Daily Trail Fees
| 2023-2024 Season Prices | Weekday Full Day | Weekday After 1pm | Weekend/Holiday Full Day |
|---|---|---|---|
| Youth (5-17) | $20 | $15 | $25 |
| Adult (18-64) | $30 | $25 | $35 |
| Senior (65-74) | $25 | $20 | $30 |
| Super Senior (75+) | $15 | $15 | $15 |
| Military (active military, veterans & spouses) | $15 | $15 | $15 |
*Peak Period Rates Apply: 12/23/23 thru 1/1/24, 1/13/24 thru 1/15/24 & 2/17/24 thru 2/25/24.
Cross-Country Ski, Snowshoe & Fatbike Everyday of the Season
| Adult (18-64) | $300 |
|---|---|
| Adult Couple | $525 |
| Senior (65-74) | $225 |
| Senior Couple | $400 |
| Super Senior (75+) | $115 |
| Child (6-17) | $115 |
| Family (2 Adults, 2 Children) | $585 |
| Additional Child Add-On to Family Pass | $90 Each |
| Military (Active Military, Veterans & Spouses) | $115 Each |

