The Bus Schedule
Daily Nov 24, 2022 – April 8, 2023
Rutland Killington Commuter
Operating from 7:15 AM until 11:45 PM
Rutland to Killington | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killington Road Stops *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *if* | ||||
Snowshed Base Lodge | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
Human Resources | 7:59 AM | 8:59 AM | 9:59 AM | 10:59 AM | 11:59 AM | 12:59 PM | 1:59 PM | 2:59 PM | 3:59 PM | 4:59 PM | 5:59 PM | 6:59 PM | 7:59 PM | 8:59 PM | 9:59 PM | 10:59 PM |
K1 Base Lodge | 7:58 AM | 8:58 AM | 9:58 AM | 10:58 AM | 11:58 AM | 12:58 PM | 1:58 PM | 2:58 PM | 3:58 PM | 4:58 PM | 5:58 PM | 6:58 PM | 7:58 PM | 8:58 PM | 9:58 PM | 10:58 PM |
Killington Center Inn” | 7:49 AM | 8:49 AM | 9:49 AM | 10:49 AM | 11:49 AM | 12:49 PM | 1:49 PM | 2:49 PM | 3:49 PM | 4:49 PM | 5:49 PM | 6:49 PM | 7:49 PM | 8:49 PM | 9:49 PM | 10:49 PM |
Hillside Inn | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM | 6:45 PM | 7:45 PM | 8:45 PM | 9:45 PM | 10:45 PM |
Killington Park and Ride | 7:42 AM | 8:42 AM | 9:42 AM | 10:42 AM | 11:42 AM | 12:42 PM | 1:42 PM | 2:42 PM | 3:42 PM | 4:42 PM | 5:42 PM | 6:42 PM | 7:42 PM | 8:42 PM | 9:42 PM | 10:42 PM |
Deli @ Killington Corners | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | 3:41 PM | 4:41 PM | 5:41 PM | 6:41 PM | 7:41 PM | 8:41 PM | 9:41 PM | 10:41 PM |
Killington Motel ** | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM | 6:40 PM | 7:40 PM | 8:40 PM | 9:40 PM | 10:40 PM |
The Inn at Long Trail** | 7:38 AM | 8:38 AM | 9:38 AM | 10:38 AM | 11:38 AM | 12:38 PM | 1:38 PM | 2:38 PM | 3:38 PM | 4:38 PM | 5:38 PM | 6:38 PM | 7:38 PM | 8:38 PM | 9:38 PM | 10:38 PM |
Pico Resort Hotel | 7:36 AM | 8:36 AM | 9:36 AM | 10:36 AM | 11:36 AM | 12:36 PM | 1:36 PM | 2:36 PM | 3:36 PM | 4:36 PM | 5:36 PM | 6:36 PM | 7:36 PM | 8:36 PM | 9:36 PM | 10:36 PM |
Mendon Mountain View Lodge H | 7:32 AM | 8:32 AM | 9:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 1:32 PM | 2:32 PM | 3:32 PM | 4:32 PM | 5:32 PM | 6:32 PM | 7:32 PM | 8:32 PM | 9:32 PM | 10:32 PM |
Mendon Mtn Orchards & Motel ** | 7:24 AM | 8:24 AM | 9:24 AM | 10:24 AM | 11:24 AM | 12:24 PM | 1:24 PM | 2:24 PM | 3:24 PM | 4:24 PM | 5:24 PM | 6:24 PM | 7:24 PM | 8:24 PM | 9:24 PM | 10:24 PM |
Town Line Road** | 7:23 AM | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 4:23 PM | 5:23 PM | 6:23 PM | 7:23 PM | 8:23 PM | 9:23 PM | 10:23 PM |
Rt 4 @ Lafayette Street** | 7:17 AM | 8:17 AM | 9:17 AM | 10:17 AM | 11:17 AM | 12:17 PM | 1:17 PM | 2:17 PM | 3:17 PM | 4:17 PM | 517 PM | 6:17 PM | 7:17 PM | 8:17 PM | 9:17 PM | 10:17 PM |
Top of West Street” | 7:16 AM | 8:16 PM | 9:16 AM | 10:16 AM | 11:16 AM | 12:16 PM | 1:16 PM | 2:16 PM | 3:16 PM | 4:16 PM | 5:16 PM | 6:16 PM | 7:16 PM | 8:16 PM | 9:16 PM | 10:16 PM |
RMMTC* | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM | 7:15 PM | 8:15 PM | 9:15 PM | 10:15 PM |
Killington to Rutland | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killington Grand Hotel | 8:03 AM | 9:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 1:03 PM | 2:03 PM | 3:03 PM | 4:03 PM | 5:03 PM | 6:03 PM | 7:03 PM | 8:03 PM | 9:03PM | 10:03 PM | 11:03 PM |
Mountain Green Resort | 8:06 AM | 9:06 AM | 10:06 AM | 11:06 AM | 12:06 PM | 1:06 PM | 2:06 PM | 3:06 PM | 4:06 PM | 5:06 PM | 6:06 PM | 7:06 PM | 8:06 PM | 9:06PM | 10:06 PM | 11:06 PM |
Killington Center Inn” | 8:12 AM | 9:12AM | 10:12 AM | 11:12 AM | 12:12 PM | 1:12 PM | 2:12 PM | 3:12 PM | 4:12 PM | 5:12 PM | 6:12 PM | 7:12 PM | 8:12 PM | 9:12 PM | 10:12 PM | 11:12 PM |
Hillside Inn | 8:13 AM | 9:13 AM | 10:13 AM | 11:13 AM | 12:13 PM | 1:13 PM | 2:13 PM | 3:13 PM | 4:13 PM | 5:13 PM | 6:13 PM | 7:13 PM | 8:13 PM | 9:13 PM | 10:13 PM | 11:13 PM |
Killington Park and Ride | 8:14 AM | 9:14 AM | 10:14 AM | 11:14 AM | 12:14PM | 1:14 PM | 2:14 PM | 3:14PM | 4:14 PM | 5:14 PM | 6:14 PM | 7:14PM | 8:14PM | 9:14 PM | 10:14 PM | 11:14 PM |
Gazebo Plaza (across from Post Office)** | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM | 7:15 PM | 8:15 PM | 9:15 PM | 10:15 PM | 11:15 PM |
The Inn at Long Trail** | 8:21 AM | 9:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 1:21 PM | 2:21 PM | 3:21 PM | 4:21 PM | 5:21 PM | 6:21 PM | 7:21 PM | 8:21 PM | 9:21 PM | 10:21 PM | 11:21 PM |
Pico Resort Hotel | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 4:23 PM | 5:23 PM | 6:23 PM | 7:23 PM | 8:23 PM | 9:23 PM | 10:23 PM | 11:23 PM |
Mendon Mountain View Lodge | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM | 6:25 PM | 7:25 PM | 8:25 PM | 9:25 PM | 10:25 PM | 11:25 PM |
Pico Mountain Commons” | 8:27 AM | 9:27AM | 10:27 AM | 11:27 AM | 12:27 PM | 1:27 PM | 2:27 PM | 3:27 PM | 4:27 PM | 5:27 PM | 6:27 PM | 7:27 PM | 8:27 PM | 9:27 PM | 10:27 PM | 11:27 PM |
Old Turnpike Rd’ | 8:28 AM | 9:28 AM | 10:28 AM | 11:28 AM | 12:28 PM | 1:28 PM | 2:28 PM | 3:28 PM | 4:28 PM | 5:28 PM | 6:28 PM | 7:28 PM | 8:28 PM | 9:28 PM | 10:28 PM | 11:28 PM |
Meadow Lake Drive** | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | 7:30 PM | 8:30 PM | 9:30 PM | 10:30 PM | 11:30 PM |
Best Western” | 8:31 AM | 9:31 AM | 10:31 AM | 11:31 AM | 12:31 PM | 1:31 PM | 2:31 PM | 3:31 PM | 4:31 PM | 5:31 PM | 6:31 PM | 7:31 PM | 8:31 PM | 9:31 PM | 10:31 PM | 11:31 PM |
Eastridge Professional Bldg** | 8:32 AM | 9:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 1:32 PM | 2:32 PM | 3:32 PM | 4:32 PM | 5:32 PM | 6:32 PM | 7:32 PM | 8:32 PM | 9:32 PM | 10:32 PM | 11:32 PM |
Deer Street** | 8:36 AM | 9:36 AM | 10:36 AM | 11:36 AM | 12:36 PM | 1:36 PM | 2:36 PM | 3:36 PM | 4:36 PM | 5:36 PM | 6:36 PM | 7:36 PM | 8:36 PM | 9:36 PM | 10:36 PM | 11:36 PM |
Nichols Street” | 8:38 AM | 9:38 AM | 10:38 AM | 11:38 AM | 12:38 PM | 1:38 PM | 2:38 PM | 3:38 PM | 4:38 PM | 5:38 PM | 6:38 PM | 7:38 PM | 8:38 PM | 9:38 PM | 10:38 PM | 11:38 PM |
RMMTC* | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM | 6:45 PM | 7:45 PM | 8:45 PM | 9:45 PM | 10:45 PM | 11:45 PM |
Staples Plaza | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | – | 6:55 PM | 7:55 PM | 8:55 PM | 9:55 PM | 10:55 PM | – |
RMMTC* | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 4:05 PM | 5:05 PM | 7:05 PM | 8:05 PM | 9:05 PM | 10:05 PM | 11:05 PM | – | |
Killington Road Stops*” | *** | *** | *** | *** | **.* | HE* | **if | *1-* | *4* | *414 | ** * | *** |
* Rutland Multi-Modal Transit Center
** Indicates Curb-Side Pickup “R” indicates stop on request only
*** Indicates Designated Stops on Killington Road Red indicates Sunday Service only
If weather, emergency, and/or traffic conditions force MVRTD to cancel or delay a route, we will post this route change on our website www.thebus.com, and on our Facebook page.